Top 10 Results Here:
POS | # | Last Name | First Name | Team Name | Time |
---|---|---|---|---|---|
1 | 011 | Anderson | Ryan | Optum p/b Kelly Benefit Strategies | 1:03:53.00 |
2 | 031 | Knauer | Florenz | Team Baier Landshut | – |
3 | 030 | Schweizer | Michael | NSP Ghost / Team Germany | – |
4 | 049 | Lachance | Jean Michel | Predator Carbon Repair | – |
5 | 008 | Amaran | Luis | Jamis Hagens Berman | – |
6 | 061 | Fisher | Steve | Hagens Berman Cycling | 1:03:56.60 |
7 | 012 | Hanson | Ken | Optum p/b Kelly Benefit Strategies | 1:04:28.30 |
8 | 026 | Gebauer | Tim | National Team Germany | 1:04:29.80 |
9 | 019 | Dahl | Kristofer | Team H&R; Block | 1:04:31.10 |
10 | 084 | Nankervis | Tommy | BISSELL Pro Cycling Team | – |
POS | # | Last Name | First Name | Team Name | Time |
---|---|---|---|---|---|
1 | 209 | Kirchmann | Leah | Optum p/b Kelly Benefit Strategies | 57:07.80 |
2 | 255 | Hanson | Lauretta | – | |
3 | 222 | Anderson | Elle | Vanderkitten | – |
4 | 211 | Dillon | Olivia | NOW and Novartis for MS | – |
5 | 216 | Rachetto | Liza | Vanderkitten | – |
6 | 205 | Ramsden | Denise | Optum p/b Kelly Benefit Strategies | – |
7 | 262 | Schemmer | Jana | RSV Unna | – |
8 | 203 | Rauck Komanski | Lauren | NOW and Novartis for MS | 57:09.90 |
9 | 204 | Guloien | Leah | Colavita Fine Cooking | – |
10 | 215 | Farina | Robin | NOW and Novartis for MS | 57:12.70 |
POS | # | Last Name | First Name | Team Name | Time |
---|---|---|---|---|---|
1 | 338 | Kehler | Galen | Phoenix Velo | 50:47.20 |
2 | 307 | Gronross | Den | Steed Cycles | – |
3 | 302 | Wong | Wai-Ben | Glotman Simpson | 52:03.30 |
4 | 373 | Dunford | Albert | – | |
5 | 358 | Jackson | Ben | Triple Crown Racing | – |
6 | 313 | Brooks | Jason | Triple Crown Racing | – |
7 | 366 | Renwick | Zachary | – | |
8 | 328 | Rauck Komanski | Lauren | NOW and Novartis for MS | 57:09.90 |
9 | 360 | Wakefield | Brett | Local Ride Racing | – |
10 | 370 | Schubart-Knapton | Christian | Westside Cycling p/b Musette Caffe | – |
LATEST NEWS
2013 UBC Grand Prix Official Race Results July 9, 2013
North Vancouver’s Ryan Anderson shines in Men’s win; Leah Kirchmann posts Second Straight Win July 9, 2013
2013 Mens Cat 3/4 Race Results July 9, 2013
PRESENTING SPONSOR
