Team Times
| Place | Team | Actual Time |
|---|---|---|
| 1 | (6) Glottman Simpson | 22:37:00 |
| 2 | (13) The Humphrey Group | 23:20:00 |
| 3 | (16) HootSuite | 23:43:00 |
| 4 | (11) TELUS | 23:45:00 |
| 5 | (17) Mahony and Sons | 23:48:00 |
| 6 | (4) CODE Sports | 24:10:00 |
| 7 | (5) Fasken Martineau | 24:51:00 |
| 8 | (12) KPMG | 24:56:00 |
| 9 | (8) Media Team #2 | 25:05:00 |
| 10 | (19) Clearly Contacts | 25:19:00 |
| 11 | (2) LEDCOR 2 | 25:48:00 |
| 12 | (10) TD Commercial Banking | 26:26:00 |
| 13 | (14) Allan McGavin | 27:22:00 |
| 14 | (1) LEDCOR 1 | 27:46:00 |
| 15 | (3) City Sport Physio | 28:05:00 |
| 16 | (7) Media Team #1 | 28:05:00 |
| 17 | (15) Clark Wilson LLP | 29:21:00 |
| 18 | (9) Sauder School of Business | 30:07:00 |
| 19 | (18) Manning Elliott LLP | 30:09:00 |
| Place | Team | Time Difference |
|---|---|---|
| 1 | (19) Clearly Contacts | 0:11:00 |
| 2 | (11) TELUS | 0:15:00 |
| 3 | (14) Allan McGavin | 0:23:00 |
| 4 | (6) Glottman Simpson | 0:33:00 |
| 5 | (12) KPMG | 0:59:00 |
| 6 | (3)City Sport Physio | 1:27:00 |
| 7 | (13) The Humphrey Group | 1:57:00 |
| 8 | (1) LEDCOR 1 | 2:10:00 |
| 9 | (7) Media Team #1 | 2:55:00 |
| 10 | (8) Media Team #2 | 2:55:00 |
| 11 | (5) Fasken Martineau | 3:09:00 |
| 12 | (10) TD Commercial Banking | 5:34:00 |
| 13 | (9) Sauder School of Business | 5:53:00 |
| 14 | (2) LEDCOR 2 | 6:12:00 |
| 15 | (4) CODE Sports | 7:50:00 |
| 16 | (16) HootSuite | 8:17:00 |
| 17 | (17) Mahony and Sons | 9:42:00 |
| 18 | (18) Manning Elliott LLP | 10:51:00 |
| 19 | (15) Clark Wilson LLP | 22:39:00 |
Fastest Individual Lap Times
1:20
- David Gillam – The Humphrey Group (Manulife)
- Travis Streb – The Humphrey Group (BC Hydro)
- Simon Stanlake – HootSuite
1:21
- Allan Prazsky – Glottman Simpson
- Bob Welbourn – Glottman Simpson
- Jeremy Hopwood – TELUS
- Tony Martin – KPMG
1:22
- Ryan Holmes – HootSuite
- Tristen Jenkins – TELUS





